The all-new CVO™ Tri Glide® is a custom trike that's loaded with more premium touring features and chrome accessories than you could ever imagine. Bold styling with premium paint and Tomahawk™ wheels, Twin-Cooled™ Milwaukee-Eight® 117 engine and Kahuna™ controls will thrill riders seeking a one-of-a-kind 3-wheel touring experience.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2670 mm |
Seat height, laden | 658 mm |
Ground clearance | 130 mm |
Rake | 26 |
Trail | 100 mm |
Wheelbase | 1670 mm |
Tyres, front specifications | 130/60B19 M/C 61H |
Tyres, rear specifications | P215/45R18 83T |
Fuel capacity | 22.7 l |
Oil capacity | 4.7 l |
Weight, as shipped | 563 kg |
Weight, in running order | 575.61 kg |
Luggage capacity – Volume | 6.8 cu ft (0.19 m3) |
Engine | Twin-Cooled™ Milwaukee-Eight™ 117 |
Bore | 104 mm |
Stroke | 114 mm |
Displacement | 1923 cm3 |
Compression ratio | 10.2:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust with slash cut tip |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 10.534 |
Gear Ratios (overall) 2nd | 7.302 |
Gear Ratios (overall) 3rd | 5.423 |
Gear Ratios (overall) 4th | 4.392 |
Gear Ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
Engine torque testing method | EC 134/2014 |
Engine torque | 163 Nm |
Engine torque (RPM) | 3500 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 7 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 163 g/km |
Wheels, front type | Gloss Black and Contrast Clear Tomahawk |
Wheels, rear type | Gloss Black and Contrast Clear Tomahawk |
Wheels, optional style type | Gloss Black and Contrast Smoked Satin Tomahawk |
Brakes, caliper type | Front: 32mm 4 piston fixed Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), Indicator Lamps | High Beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, low fuel warning, reverse, park brake, fog/aux lamp indicator, traction control, security/fault indication, coolant temp, turn signal, ABS, TPMS |
Gauges | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator, and tire pressure |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 75 |
Speakers | 4 |
Speaker size | Boom! Audio Stage I |
Headset specifications (if equipped) | Boom! Audio 30K Wireless Headset |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Voice Recognition Languages: Tuner / Media / Navigation | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Text-to-Speech (TTS) Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Rider/Passenger Intercom | Standard |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Charred Crimson |
Sunset Orange & Sunset Black |